<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RaceDayWeather</title>
	<atom:link href="http://www.racedayweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racedayweather.com</link>
	<description>Know Before You Go!!!</description>
	<pubDate>Sun, 11 May 2008 16:07:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Race Recap: Kyle Busch Wins Dodge Challenger 500</title>
		<link>http://www.racedayweather.com/2008/05/11/race-recap-kyle-busch-wins-dodge-challenger-500/</link>
		<comments>http://www.racedayweather.com/2008/05/11/race-recap-kyle-busch-wins-dodge-challenger-500/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1-Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=264</guid>
		<description><![CDATA[Kyle Busch takes his third NASCAR Sprint Cup Series victory of the season, taking top honors in the Dodge Challenger 500 at Darlington Raceway
Sprint Cup Darlington Unofficial Results
DARLINGTON, S. C. - Although he and &#8220;The Track Too Tough To Tame&#8221; exchanged blows, Kyle Busch and his No. 18 M&#38;Ms Indiana Jones Toyota triumphed Saturday night, [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/11/race-recap-kyle-busch-wins-dodge-challenger-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Drivers Need Some Motherly Tough Love</title>
		<link>http://www.racedayweather.com/2008/05/10/nascar-drivers-need-some-motherly-tough-love/</link>
		<comments>http://www.racedayweather.com/2008/05/10/nascar-drivers-need-some-motherly-tough-love/#comments</comments>
		<pubDate>Sat, 10 May 2008 13:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1-Sprint Cup Series]]></category>

		<category><![CDATA[2-Nationwide Series]]></category>

		<category><![CDATA[3-Craftsman Truck Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=262</guid>
		<description><![CDATA[Guest Column By Cathy Elliott
Both Mother&#8217;s Day and Memorial Day fall in the month of May, so our thoughts naturally turn toward home and loved ones and spending time with the family. Now, I don&#8217;t know about you, but my own family gatherings involve a fair amount of teasing and tattling, along with a few [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/10/nascar-drivers-need-some-motherly-tough-love/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race Recap: Tony Stewart Wins The Diamond Hill Plywood 200</title>
		<link>http://www.racedayweather.com/2008/05/10/race-recap-tony-stewart-wins-the-diamond-hill-plywood-200/</link>
		<comments>http://www.racedayweather.com/2008/05/10/race-recap-tony-stewart-wins-the-diamond-hill-plywood-200/#comments</comments>
		<pubDate>Sat, 10 May 2008 13:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2-Nationwide Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=261</guid>
		<description><![CDATA[Tony Stewart celebrates his first career win at Darlington Raceway as the No. 20 NASCAR Nationwide Series team goes to victory lane for the sixth time this season
Nationwide Series Darlington Unofficial Results
By Reid Spencer
Sporting News NASCAR Wire Service
DARLINGTON, S.C. (May 9, 2008) &#8212; In a war of attrition, Tony Stewart beat Nationwide Series points leader [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/10/race-recap-tony-stewart-wins-the-diamond-hill-plywood-200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Story Ideas: Darlington</title>
		<link>http://www.racedayweather.com/2008/05/08/story-ideas-darlington/</link>
		<comments>http://www.racedayweather.com/2008/05/08/story-ideas-darlington/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1-Sprint Cup Series]]></category>

		<category><![CDATA[2-Nationwide Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=260</guid>
		<description><![CDATA[NASCAR SPRINT CUP SERIES
New Pavement, Relatively New Tradition Sets Darlington Stage
In 2005, NASCAR took a chance – and it paid off. Having always avoided scheduling NASCAR Sprint Cup races on Mother’s Day weekend, the sanctioning body shifted gears and shifted the annual Sprint race at Darlington Raceway to the Saturday night before Mother’s Day – [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/08/story-ideas-darlington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Sprint Cup Series News &#038; Notes - Darlington</title>
		<link>http://www.racedayweather.com/2008/05/07/nascar-sprint-cup-series-news-notes-darlington/</link>
		<comments>http://www.racedayweather.com/2008/05/07/nascar-sprint-cup-series-news-notes-darlington/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1-Sprint Cup Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=259</guid>
		<description><![CDATA[

RCR Trio Dominates Top Five in Standings


Kyle Busch Takes Over Points Lead


Darlington Raceway Features Major Facility Improvements


South Carolinians Play Key Role In Sprint Cup Garage


RCR Heads Into Darlington With All Three Drivers In The Top Five
Richard Childress Racing’s trio of drivers dominate this week’s top five in the NASCAR Sprint Cup Series point standings. And, [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/07/nascar-sprint-cup-series-news-notes-darlington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Nationwide News &#038; Notes - Darlington</title>
		<link>http://www.racedayweather.com/2008/05/07/nascar-nationwide-news-notes-darlington/</link>
		<comments>http://www.racedayweather.com/2008/05/07/nascar-nationwide-news-notes-darlington/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2-Nationwide Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=258</guid>
		<description><![CDATA[Bliss, Keller Lead Teams Home To Darlington Raceway
JGR Winner Of Last Five Races; Hamlin Two Straight At Darlington
Rusty Wallace Racing Finding Solid Footing In 2008

Happy Returns At Darlington For Phoenix Racing, Bliss; Keller, CJM
Veteran drivers Mike Bliss (No. 1 Miccosukee Resorts Chevrolet) and Jason Keller (No. 11 America’s Incredible Pizza Co. Chevrolet) collectively have over [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/07/nascar-nationwide-news-notes-darlington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Craftsman Truck Series News And Notes</title>
		<link>http://www.racedayweather.com/2008/05/07/nascar-craftsman-truck-series-news-and-notes-5/</link>
		<comments>http://www.racedayweather.com/2008/05/07/nascar-craftsman-truck-series-news-and-notes-5/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3-Craftsman Truck Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=257</guid>
		<description><![CDATA[Sign Of The Times: Three Teams Dominate Top 10 In Kansas
Roush Fenway Racing Still Tops In One-Two Finishes
After Five Races, Manufacturers’ Battle Already At A Boil

Multiple Entries Breed Success In NASCAR Craftsman Trucks
DAYTONA BEACH, Fla. (May 5, 2008) – Multiple truck teams were unheard of in 1995 when the NASCAR Craftsman Truck Series debuted.
Fact is, [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/07/nascar-craftsman-truck-series-news-and-notes-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official Results from Richmond International Speedway May 2-3, 2008</title>
		<link>http://www.racedayweather.com/2008/05/06/official-results-from-richmond-international-speedway-may-2-3-2008/</link>
		<comments>http://www.racedayweather.com/2008/05/06/official-results-from-richmond-international-speedway-may-2-3-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1-Sprint Cup Series]]></category>

		<category><![CDATA[2-Nationwide Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=256</guid>
		<description><![CDATA[Sprint Cup Series Richmond Official Results
Nationwide Series Richmond Official Results
 
 convert this post to pdf.]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/06/official-results-from-richmond-international-speedway-may-2-3-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race Recap: Bowyer Benefits From Others&#8217; Tough Luck, Wins NASCAR Sprint Cup Race At RIR</title>
		<link>http://www.racedayweather.com/2008/05/04/race-recap-bowyer-benefits-from-others-tough-luck-wins-nascar-sprint-cup-race-at-rir/</link>
		<comments>http://www.racedayweather.com/2008/05/04/race-recap-bowyer-benefits-from-others-tough-luck-wins-nascar-sprint-cup-race-at-rir/#comments</comments>
		<pubDate>Mon, 05 May 2008 02:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1-Sprint Cup Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=248</guid>
		<description><![CDATA[RICHMOND, Va. – Bizarre might be a good description of the Dan Lowry 400 Saturday night at Richmond International Raceway.
This one had a little bit of everything.
Denny Hamlin led a race-record number of laps, 381 to be exact.
Dale Earnhardt Jr. and Kyle Busch provided a few laps of great racing for the lead, a battle [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/04/race-recap-bowyer-benefits-from-others-tough-luck-wins-nascar-sprint-cup-race-at-rir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race Recap: Fresh tires propel Hamlin to Nationwide win</title>
		<link>http://www.racedayweather.com/2008/05/03/race-recap-fresh-tires-propel-hamlin-to-nationwide-win/</link>
		<comments>http://www.racedayweather.com/2008/05/03/race-recap-fresh-tires-propel-hamlin-to-nationwide-win/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2-Nationwide Series]]></category>

		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.racedayweather.com/?p=242</guid>
		<description><![CDATA[By Reid Spencer
Sporting News NASCAR Wire Service
 
RICHMOND, Va. (May 2, 2008) &#8212; With fresh tires on his No. 20 Toyota, Virginia native Denny Hamlin blew past Kevin Harvick on Lap 242 and weathered a green-white-checkered-flag restart to win Friday night&#8217;s Lipton Tea 250 NASCAR Nationwide Series race at Richmond International Raceway.
 
Hamlin had opened a lead [...]]]></description>
		<wfw:commentRss>http://www.racedayweather.com/2008/05/03/race-recap-fresh-tires-propel-hamlin-to-nationwide-win/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
