

Tony Stewart and Toyota start from the pole in the Nationwide Series at Daytona
4:15 pm 02/15/08
Tony Stewart takes the pole for the Camping world 300 Saturday 2-16-08.  Here are teh Qualifying results…
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | Toyota | Armor All | 180.937 | 49.741 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | BB&T | 180.101 | 49.972 | -0.231 |
| 3 | 38 | Jason Leffler | Toyota | Great Clips | 180.047 | 49.987 | -0.246 |
| 4 | 40 | Dario Franchitti* | Dodge | Fastenal | 179.698 | 50.084 | -0.343 |
| 5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 179.695 | 50.085 | -0.344 |
| 6 | 1 | Johnny Sauter | Chevrolet | Miccosukee Resort & Gaming | 179.609 | 50.109 | -0.368 |
| 7 | 41 | Bryan Clauson* | Dodge | Texaco / Havoline | 179.573 | 50.119 | -0.378 |
| 8 | 21 | Bobby Labonte | Chevrolet | Realtree | 179.551 | 50.125 | -0.384 |
| 9 | 32 | Denny Hamlin | Toyota | Hass Avocados from Mexico | 179.454 | 50.152 | -0.411 |
| 10 | 33 | Kevin Harvick | Chevrolet | Camping World / RVs.com |
179.419 | 50.162 | -0.421 |
| 11 | 8 | Martin Truex Jr. | Chevrolet | Freightliner Trucks | 179.272 | 50.203 | -0.462 |
| 12 | 10 | Brian Vickers | Toyota | ABF U-Pack Moving | 179.215 | 50.219 | -0.478 |
| 13 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 179.194 | 50.225 | -0.484 |
| 14 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 179.183 | 50.228 | -0.487 |
| 15 | 0 | Kertus Davis | Chevrolet | RaceGirl | 179.069 | 50.260 | -0.519 |
| 16 | 17 | Matt Kenseth | Ford | Kraft / Ritz | 179.033 | 50.270 | -0.529 |
| 17 | 9 | Kasey Kahne | Dodge | Ragu | 179.023 | 50.273 | -0.532 |
| 18 | 81 | D.J. Kennington | Dodge | STP Tools | 179.005 | 50.278 | -0.537 |
| 19 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink / INTERUSH | 178.934 | 50.298 | -0.557 |
| 20 | 99 | David Reutimann | Toyota | Aaron’s Dream Machine | 178.905 | 50.306 | -0.565 |
| 21 | 5 | Dale Earnhardt Jr. | Chevrolet | National Guard | 178.848 | 50.322 | -0.581 |
| 22 | 111 | Jason Keller | Chevrolet | Conrad Yelvington Dist. / Allstate Materials | 178.795 | 50.337 | -0.596 |
| 23 | 00 | Michael McDowell | Toyota | Rimco Custom Wheels & Tires | 178.699 | 50.364 | -0.623 |
| 24 | 7 | Mike Wallace | Toyota | GEICO | 178.589 | 50.395 | -0.654 |
| 25 | 195 | Willie Allen | Dodge | USALABS.com | 178.515 | 50.416 | -0.675 |
| 26 | 01 | Dwayne Leik | Chevrolet | Lake County CrimeStoppers | 178.433 | 50.439 | -0.698 |
| 27 | 16 | Greg Biffle | Ford | CitiFinancial | 178.363 | 50.459 | -0.718 |
| 28 | 27 | Brad Coleman | Ford | Cottonelle / Kroger | 178.292 | 50.479 | -0.738 |
| 29 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | 178.292 | 50.479 | -0.738 |
| 30 | 6 | David Ragan | Ford | Discount Tire | 178.278 | 50.483 | -0.742 |
| 31 | 77 | Cale Gale* | Chevrolet | Rheem | 178.225 | 50.498 | -0.757 |
| 32 | 156 | Danny O’Quinn Jr. | Chevrolet | Barr-Nunn Transportatio- n & Logistics |
178.197 | 50.506 | -0.765 |
| 33 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 178.193 | 50.507 | -0.766 |
| 34 | 91 | Larry Gunselman | Ford | MSRP Motorsports | 178.147 | 50.520 | -0.779 |
| 35 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 178.017 | 50.557 | -0.816 |
| 36 | 36 | Kenny Wallace | Dodge | Shark Energy Drink | 177.897 | 50.591 | -0.850 |
| 37 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 177.848 | 50.605 | -0.864 |
| 38 | 161 | Kevin Lepage | Ford | Specialty Racing | 177.792 | 50.621 | -0.880 |
| 39 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 177.778 | 50.625 | -0.884 |
| 40 | 47 | Kelly Bires | Ford | Clorox | 177.757 | 50.631 | -0.890 |
| 41 | 28 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | 177.543 | 50.692 | -0.951 |
| 42 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 177.120 | 50.813 | -1.072 |
| 43 | 22 | Mike Bliss | Dodge | Supercuts | 177.089 | 50.822 | -1.081 |
| 44 | 14 | David Gilliland | Ford | Music City Illinois | 177.075 | 50.826 | -1.085 |
| 45 | 37 | Brad Baker | Ford | Envirox | 177.009 | 50.845 | -1.104 |
| 46 | 24 | Eric McClure | Chevrolet | Hefty | 176.668 | 50.943 | -1.202 |
| 47 | 4 | Robert Richardson, II | Chevrolet | JVC Everio | 176.470 | 50.999 | -1.258 |
| 48 | 25 | Bobby Hamilton Jr. | Ford | Smithfield | 176.450 | 51.006 | -1.265 |
| 49 | 90 | Steve Grissom | Chevrolet | MSRP Motorsports | 176.194 | 51.080 | -1.339 |
| 50 | 52 | Donnie Neuenberger | Chevrolet | Royal Farms Wraps | 175.723 | 51.217 | -1.476 |
| 51 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 175.121 | 51.393 | -1.652 |
| 52 | 84 | Mike Harmon | Chevrolet | DAB Construction | 172.745 | 52.100 | -2.359 |
| 53 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | - | - | - |
If you enjoyed this post, make sure you subscribe to the RaceDayWeather.com RSS feed!


