Craftsman Truck Series Starting Lineup
Coverage begins tonight at 7:30 on SPEED…
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 176.529 | 50.983 | Leader |
| 2 | 60 | Terry Cook | Toyota | wyler.com | 175.853 | 51.179 | -0.196 |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 175.408 | 51.309 | -0.326 |
| 4 | 4 | Stacy Compton | Dodge | Potamkin Rivera Dodge | 175.394 | 51.313 | -0.330 |
| 5 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com |
175.377 | 51.318 | -0.335 |
| 6 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 175.114 | 51.395 | -0.412 |
| 7 | 88 | Matt Crafton | Chevrolet | PEAK / Menards | 175.067 | 51.409 | -0.426 |
| 8 | 9 | Justin Marks* | Toyota | Construct Corps | 174.818 | 51.482 | -0.499 |
| 9 | 6 | Colin Braun* | Ford | Con-way Freight | 174.628 | 51.538 | -0.555 |
| 10 | 8 | Chad McCumbee | Chevrolet | MRD Motorsports | 174.591 | 51.549 | -0.566 |
| 11 | 09 | Joey Clanton | Ford | Zaxby’s | 174.564 | 51.557 | -0.574 |
| 12 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 174.412 | 51.602 | -0.619 |
| 13 | 29 | Scott Lynch | Dodge | Jasper Engines | 174.348 | 51.621 | -0.638 |
| 14 | 11 | David Starr | Toyota | Red Horse Racing | 174.236 | 51.654 | -0.671 |
| 15 | 7 | Andy Lally* | Chevrolet | Line-X | 164.216 | 51.660 | -0.677 |
| 16 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 174.165 | 51.675 | -0.692 |
| 17 | 18 | Dennis Setzer | Dodge | Dodge Journey / Melling Select | 174.095 | 51.696 | -0.713 |
| 18 | 16 | Brian Scott* | Chevrolet | Shark Energy Drink / Albertson’s Supermarket | 174.088 | 51.698 | -0.715 |
| 19 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 173.698 | 51.814 | -0.831 |
| 20 | 13 | Shelby Howard | Chevrolet | ThorSport Racing | 173.658 | 51.826 | -0.843 |
| 21 | 51 | Kyle Busch | Toyota | NOS Energy Drink | 173.514 | 51.869 | -0.886 |
| 22 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 172.854 | 52.067 | -1.084 |
| 23 | 46 | Erin Crocker | Chevrolet | www.foneGEAR4 6.com |
172.632 | 52.134 | -1.151 |
| 24 | 07 | Shane Sieg | Chevrolet | ASI Limited | 172.374 | 52.212 | -1.229 |
| 25 | 15 | Marc Mitchell* | Chevrolet | Ergon Hyprene | 172.371 | 52.213 | -1.230 |
| 26 | 71 | Mike Bliss | Chevrolet | TRG Motorsports | 172.278 | 52.241 | -1.258 |
| 27 | 08 | Jason White | Dodge | Gunbroker.com | 172.104 | 52.294 | -1.311 |
| 28 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 171.989 | 52.329 | -1.346 |
| 29 | 63 | P.J. Jones | Ford | Dave Porter Trk Sales / Diversified Partners | 171.684 | 52.422 | -1.439 |
| 30 | 22 | Phillip McGilton* | Toyota | Miccosukee Resort & Gaming | 171.612 | 52.444 | -1.461 |
| 31 | 21 | Jon Wood | Ford | The Barnhill Group | 171.347 | 52.525 | -1.542 |
| 32 | 153 | Justin Hobgood | Chevrolet | Georgia Beef Board | 171.184 | 52.575 | -1.592 |
| 33 | 20 | Scott Lagasse Jr. | Ford | JTG Racing | 171.015 | 52.627 | -1.644 |
| 34 | 28 | Wayne Edwards | Chevrolet | Kissin Kuzzins Construction | 170.529 | 52.777 | -1.794 |
| 35 | 23 | Johnny Benson+ | Toyota | Toyota Certified Used Vehicles | - | - | - |
| 36 | 31 | Larry Foyt | Dodge | Kinetico Water Systems | 169.920 | 52.966 | -1.983 |
| Did Not Qualify | |||||||
| 37 | 154 | Brian Sockwell | Chevrolet | Sculley Boats | 168.859 | 53.299 | -2. |
If you enjoyed this post, make sure you subscribe to the RaceDayWeather.com RSS feed!

