NASCAR Nationwide Series — Daytona

9:14 pm

Nationwide is now on NASCAR’s side. The 2008 season – the first for the insurance company as the title sponsor of the nation’s second-most popular motorsport series – should follow directly in step with the exciting racing and star-building power that the former NASCAR Busch Series was known for during its 26-year run.

The anticipated championship battle between reigning champion Carl Edwards and Clint Bowyer. Edwards has always been a full-time driver in the NASCAR Nationwide Series while Bowyer made his way to the NASCAR Sprint Cup Series through the NASCAR Nationwide Series. Martin Truex Jr. had to fend off Bowyer through the final race of 2005 to claim his second series title. Bowyer has pointed to his success in the NASCAR Nationwide Series and how it translated into the overall resurgence of the RCR program, especially at the NASCAR Sprint Cup level, over the last two seasons. Bowyer – like Edwards – has vowed to run in the NASCAR Nationwide Series until he wins a title. It’s an important career goal for him.

David Reutimann and Toyota should be in the mix for the title as well. Reutimann came on strong late last year – also his first full season in the NASCAR Nationwide Series. Series regular Jason Leffler, also in a Toyota, finished third in the standings last season and could be a darkhorse contender.

Is the next Carl Edwards competing this season? The NASCAR Nationwide Series does indeed serve as a developmental opportunity for drivers – other than Tony Stewart, 11 of the 12 drivers in the 2007 Chase for the NASCAR Sprint Cup spent at least two full seasons in the series before moving on. Drivers such as Brad Coleman, Landon Cassill, Chase Austin, Steve Wallace, Bryan Clauson, Kelly Bires, Cale Gale and Brad Keselowski are using the series to develop their skills and race against the best drivers in the world to try and become the next generation of NASCAR Sprint Cup stars. Toss in the much-anticipated debut of Joey Logano and the series is certainly ripe with its own stars for the media to track and fans to cheer.

With so many new faces and the number of double-duty drivers in the series, mentors are abundant especially with those drivers who have returned to the series in an owner capacity. “With Nationwide coming on board, it’s a huge boost for the series,” two-time NASCAR Nationwide Series champion and series team owner Kevin Harvick said.  “I think as we go forward (the series) will be as strong as ever and you will see more young guys, more independent teams and hopefully more Cup drivers having Nationwide teams and participation in the series, supporting the sport as they should.”

KHI, Rusty Wallace Racing, Michael Waltrip Racing and JR Motorsports are all teams that are either owned by current or former drivers or those who aspire to develop drivers and grow the series and the sport. Harvick – who won the series season opener last year before also claiming the 2007 Daytona 500 – is now racing his own equipment and mentoring Cale Gale. This is the first time in his nine-year series career Harvick isn’t driving RCR cars. David Stremme is on board with RWR working with Steve Wallace and Chase Austin. JR Motorsports – now having merged with Rick Hendrick’s NASCAR Nationwide Series program – has an all-star outfit that will benefit the careers of Keselowski and Cassill. Who wouldn’t learn something from the likes of two-time NASCAR Nationwide Series champion Dale Earnhardt Jr., Mark Martin (the all-time leader in wins and poles in the series) and defending NASCAR Sprint Cup champion Jimmie Johnson – who will all participate in select NASCAR Nationwide Series races this year? Along those same lines, Logano will be gaining knowledge from two-time NASCAR Sprint Cup Series champion Tony Stewart as the two will share the No. 20 ride for Joe Gibbs Racing this year.

convert this post to pdf. Sphere: Related Content

Daytona 500 Qualifying Results

8:37 pm
Time Trial Results

Daytona International Speedway

Daytona 500

Provided by NASCAR Statistics - Sun, February 10, 2008 @ 04:33 PM Eastern

Driver	Date	Time	Speed

Track Qualifying Record:	Bill Elliott 	02/15/87	42.783	210.364

Pos	        Car	Driver	         Team	          Time	Speed	-Fastest	-Next

1	 	48	Jimmie Johnson	Lowe's Chevrolet	48.109	187.075	0.000	0.000

2	*	55	Michael Waltrip	NAPA Auto Parts Toyota	48.197	186.734	0.088	0.088

3	*	78	Joe Nemechek	Furniture Row Racing Chevrolet	48.258	186.498	0.149	0.061

4	*	00	David Reutimann	Aaron's Dream Machine Toyota	48.267	186.463	0.158	0.009

5	 	22	Dave Blaney	Caterpillar Toyota	48.356	186.120	0.247	0.089

6	 	5	Casey Mears	Kellogg's / CARQUEST Chevrolet	48.373	186.054	0.264	0.017

7	 	28	Travis Kvapil	K&N Filters Ford	48.398	185.958	0.289	0.025

8	 	11	Denny Hamlin	FedEx Express Toyota	48.401	185.947	0.292	0.003

9	*	60	Boris Said	7-Eleven Food Stores / Slurpee Ford	48.415	185.893	0.306	0.014

10	 	24	Jeff Gordon	DuPont Chevrolet	48.424	185.858	0.315	0.009

11	*	10	Patrick Carpentier #	Valvoline Dodge	48.448	185.766	0.339	0.024

12	 	20	Tony Stewart	Home Depot Toyota	48.478	185.651	0.369	0.030

13	 	6	David Ragan	AAA Ford	48.493	185.594	0.384	0.015

14	 	17	Matt Kenseth	DeWalt Ford	48.513	185.517	0.404	0.020

15	 	88	Dale Earnhardt, Jr.	AMP Energy /  National Guard 	48.523	185.479	0.414	0.010

16	*	83	Brian Vickers	Red Bull Toyota	48.524	185.475	0.415	0.001

17	*	27	Jacques Villeneuve #	Bill Davis Racing Toyota	48.530	185.452	0.421	0.006

18	 	8	Mark Martin	U.S. ARMY Chevrolet	48.536	185.429	0.427	0.006

19	*	84	AJ Allmendinger	Red Bull Toyota	48.538	185.422	0.429	0.002

20	 	38	David Gilliland	freecreditreport.com Ford	48.541	185.410	0.432	0.003

21	*	44	Dale Jarrett	UPS Toyota	48.558	185.345	0.449	0.017

22	 	66	Scott Riggs	State Water Heaters Chevrolet	48.598	185.193	0.489	0.040

23	 	12	Ryan Newman	alltel Dodge	48.611	185.143	0.502	0.013

24	 	16	Greg Biffle	3M Ford	48.630	185.071	0.521	0.019

25	 	26	Jamie McMurray	Crown Royal Cask No. 16 Ford	48.646	185.010	0.537	0.016

26	 	01	Regan Smith #	The Principal Financial Group 	48.658	184.964	0.549	0.012

27	*	87	Kenny Wallace	Furniture Row Racing Chevrolet	48.661	184.953	0.552	0.003

28	 	7	Robby Gordon	Jim Beam Dodge	48.688	184.850	0.579	0.027

29	 	9	Kasey Kahne	Budweiser Dodge	48.694	184.828	0.585	0.006

30	*	37	Eric McClure	Hefty Chevrolet	48.694	184.828	0.585	0.000

31	 	18	Kyle Busch	M&M's Toyota	48.699	184.809	0.590	0.005

32	 	70	Jeremy Mayfield	Junior Johnson's Midnight Moon /Haas 	48.751	184.612	0.642	0.052

33	 	29	Kevin Harvick	Shell / Pennzoil Chevrolet	48.757	184.589	0.648	0.006

34	*	2	Kurt Busch	Miller Lite Dodge	48.770	184.540	0.661	0.013

35	 	19	Elliott Sadler	Best Buy Dodge	48.775	184.521	0.666	0.005

36	 	99	Carl Edwards	Office Depot Ford	48.784	184.487	0.675	0.009

37	*	49	Ken Schrader	HealthLife.com Dodge	48.785	184.483	0.676	0.001

38	 	15	Paul Menard	Menards / Peak Chevrolet	48.803	184.415	0.694	0.018

39	 	40	Dario Franchitti #	Dodge Journey Dodge	48.820	184.351	0.711	0.017

40	 	1	Martin Truex, Jr.	Bass Pro Shops Chevrolet	48.836	184.290	0.727	0.016

41	 	41	Reed Sorenson	Target Dodge	48.843	184.264	0.734	0.007

42	 	42	Juan Pablo Montoya	Texaco / Havoline Dodge	48.849	184.241	0.740	0.006

43	 	77	Sam Hornish, Jr. #	Mobil 1 Dodge	48.853	184.226	0.744	0.004

44	 	07	Clint Bowyer	Jack Daniel's Chevrolet	48.885	184.106	0.776	0.032

45	*	21	Bill Elliott	Little Debbie Ford	48.889	184.090	0.780	0.004

46	 	31	Jeff Burton	AT&T Mobility Chevrolet	48.944	183.884	0.835	0.055

47	 	43	Bobby Labonte	Cheerios / Betty Crocker Dodge	48.951	183.857	0.842	0.007

48	*	34	John Andretti	Makoto Chevrolet	49.000	183.673	0.891	0.049

49	 	45	Kyle Petty	Wells Fargo Dodge	49.080	183.374	0.971	0.080

50	*	09	Sterling Marlin	Miccosukee Resorts Chevrolet	49.093	183.326	0.984	0.013

51	 	96	J.J. Yeley	DLP HDTV Toyota	49.182	182.994	1.073	0.089

52	*	50	Stanton Barrett	NOS Energy Drink / Ski Motorsports 	49.228	182.823	1.119	0.046

53	*	08	Carl Long	Millstar / Rhino's Energy Drink Dodge	49.780	180.796	1.671	0.552

*Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion
convert this post to pdf. Sphere: Related Content


NASCAR© is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. RaceDayweather.com is not affiliated with, endorsed by, or sponsored by the NASCAR© organization. The Official NASCAR© website is NASCAR© ONLINE(sm) at www.nascar.com.