July 25, 2008 -- FREE Racing Frequencies updated for NASCAR Cup, Nationwide and IRL series!!!! Get yours Free for this weekend's racing events. Click the RaceFreqs link above.


Budweiser Shootout at Daytona Starting Line Up

1:30 pm
Starting Line Up by Row
Daytona International Speedway
Budweiser Shootout at Daytona
Provided by NASCAR Statistics - Thu, February 07, 2008 @ 08:19 PM Eastern
Driver	Date	Time	Speed
Track Race Record:
        Pos	Car	Driver	         Team
Row 1:	1	2	Kurt Busch	Miller Lite Dodge
 	2	8	Mark Martin	U.S. ARMY Chevrolet
Row 2:	3	55	Michael Waltrip	NAPA Auto Parts Toyota
 	4	26	Jamie McMurray	Crown Royal / Cask No. 16 Ford
Row 3:	5	38	David Gilliland	freecreditreport.com Ford
 	6	41	Reed Sorenson	Target / Polaroid Dodge
Row 4:	7	88	Dale Earnhardt Jr.	National Guard / Mountain Dew / AMP Energy
 	8	9	Kasey Kahne	Budweiser Dodge
Row 5:	9	1	Martin Truex Jr.	Bass Pro Shops / Tracker Boats Chevrolet
 	10	20	Tony Stewart	The Home Depot Toyota
Row 6:	11	96	J.J. Yeley	DLP HDTV Toyota
 	12	11	Denny Hamlin	FedEx Express Toyota
Row 7:	13	49	Ken Schrader	Qtrax.com Dodge
 	14	21	Bill Elliott	Air Force Ford
Row 8:	15	44	Dale Jarrett	UPS Toyota
 	16	5	Casey Mears	Kellogg's / CARQUEST Chevrolet
Row 9:	17	16	Greg Biffle	3M Ford
 	18	48	Jimmie Johnson	Lowe's Chevrolet
Row 10:	19	22	Dave Blaney	Caterpillar Toyota
 	20	99	Carl Edwards	Office Depot Ford
Row 11:	21	07	Clint Bowyer	Jack Daniel's Chevrolet
 	22	24	Jeff Gordon	DuPont Chevrolet
Row 12:	23	12	Ryan Newman	alltel Dodge
Did Not Qualify:	None.
Manufacturer	Starting Lineup	DNQs	Manufacturer	Starting Lineup	DNQs
Chevrolet	7	0	Ford	5	0
Dodge	5	0	Toyota	6	0
Sphere: Related Content

If you enjoyed this post, make sure you subscribe to the RaceDayWeather.com RSS feed!

1-Sprint Cup Series

no comments

No comments yet. Want to add one?

RSS feed for comments on this post. TrackBack URL

Leave a comment

You must be logged in to post a comment.

« Daytona RaceDayWeather | Statistical Advance: Budweiser Shootout At Daytona »

NASCAR© is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. RaceDayweather.com is not affiliated with, endorsed by, or sponsored by the NASCAR© organization. The Official NASCAR© website is NASCAR© ONLINE(sm) at www.nascar.com.